Cast Resin Transformer
Performance Characteristics
● The coil is wound with copper wire or foil, reinforced with glass fiber, epoxy resin without filling vacuum drying degassing dehumidification overall pouring, high mechanical strength, short circuit resistance, strong impact resistance.
● The first end of the high voltage winding and the middle tap are embedded with copper inserts, with good rigidity, easy to adjust, beautiful and neat.
● The core is made of high-quality grain oriented cold rolled silicon steel sheet with 45 degrees full slope multi-step joint. The surface is covered with resin insulating coating, which is resistant to moisture, rust and noise.
● Elastic parts are used to clamp between the iron core, clamp and coil, so that the coil is in a stable state of compression to reduce noise.
● The transformer is designed according to self-cooling, and the longitudinal ventilation channel is reserved inside the wall of the high (low) pressure coil cylinder of the whole pouring, which can be equipped with forced air cooling device (cooling fan). After using forced air cooling device, the output capacity can be increased by 20%.
● Equipped with a temperature controller, place platinum resistor (PtI00) in the embedded hole at the top of the low voltage coil. It can monitor the temperature rise of the transformer winding, automatically start and stop the cooling fan, and has the functions of fault alarm, overtemperature alarm and overtemperature trip, which provides a reliable overload protection device for the dry transformer, so as to improve the safety of the dry transformer operation.
Model Number And Meaning
Model Number: SC(B)11□/□
S | C | (B) | 11 | □ | □ |
Three-phase transformers | Resin casting type | Foil Coil | Performance level code | Rated capacity | Voltage level |
Implementation Standards
●GB1094.11-2007 dry power transformer
●GB/T10228-2015 Dry type power transformers technical parameters and requirements ·GB1094.10-2003 Power transformers – Part 3: insulation levels, insulation tests and external insulation air gaps
●JB/T10008-20076~500KV transformer sound level
●JB/T56009-1998 Dry power transformer product quality grade
Technical Parameters
Rated capacity (KVA) | voltage combination | Connection group label | No-load loss (W) | load loss(W) 120℃ | No-load current (%) | Short circuit resistance (%) | Body dimensions(mm) | Center distance of sole hole(mm) | External dimensions(mm) | ||
High tension (KV) | Tapoff (%) | Low pressure (KV) | L×W×H | L×W | L×W×H | ||||||
30 | 6 6.3 10 10.5 11 | ±2×2.5% or ±3×2.5% | 0.4 0.415 0.422 0.433 | Yyn0 or Dyn11 | 170 | 710 | 2.4 | 4.0 | 690×450×765 | 400×400 | 1100×800×1200 |
50 | 240 | 1000 | 2.4 | 740×450×720 | 400×400 | Please contact us for disaggregated data. | |||||
80 | 330 | 1380 | 1.8 | 840×600×940 | 500×550 | ||||||
100 | 360 | 1570 | 1.6 | 870×700×980 | 550×650 | ||||||
125 | 420 | 1850 | 1.5 | 900×730×1000 | 550×650 | ||||||
160 | 480 | 2130 | 1.4 | 940×750×1020 | 550×700 | ||||||
200 | 550 | 2530 | 1.4 | 980×750×1060 | 550×700 | 1390×1150×1500 | |||||
250 | 640 | 2760 | 1.2 | 1010×800×1120 | 660×750 | 1450×1150×1550 | |||||
315 | 790 | 3470 | 1.2 | 1050×850×1120 | 660×800 | 1510×1230×2200 | |||||
400 | 880 | 3990 | 1.2 | 1100×850×1155 | 660×800 | 1500×1150×2200 | |||||
500 | 1040 | 4880 | 1 | 1150×900×1280 | 660×850 | 1550×1230×2200 | |||||
630 | 1200 | 5880 | Please contact us for disaggregated data. | ||||||||
630 | 1170 | 5960 | 1 | 6.0 | 1270×900×1230 | 820×850 | 1700×1300×2200 | ||||
800 | 1360 | 6960 | 1 | 1310×950×1280 | 820×900 | 1750×1300×2200 | |||||
1000 | 1590 | 8130 | 1 | 1400×1000×1330 | 820×950 | 1850×1350×2200 | |||||
1250 | 1880 | 9690 | 1 | 1450×1050×1420 | 820×1000 | 1900×1400×2200 | |||||
1600 | 2200 | 11730 | 1 | 1500×1100×1630 | 820×1050 | 1950×1450×2200 | |||||
2000 | 2740 | 14450 | 0.8 | 1560×1150×1750 | 820×1100 | 1950×1500×2200 | |||||
2500 | 3240 | 17170 | 0.8 | 1580×1250×1930 | 820×1200 | 2000×1500×2200 | |||||
1600 | 2200 | 12960 | 1 | 8.0 | Please contact us for disaggregated data. | ||||||
2000 | 2740 | 15960 | 0.8 | ||||||||
2500 | 3240 | 18890 | 0.8 |
Note: The weight and external dimension data in the table are for reference only and are subject to change without notice.