Cast Resin Dry Type Transfomer
Performance Characteristics
●The transformer of this system has lower load loss, load current and noise than type SCB-9.
●Safe, fire proof, no contamination, can be directly operated in the load center.
●High mechanical strength, strong resistance to short circuit energy, small discharge in the office, good thermal stability, high reliability, long service life.
●Good heat dissipation, strong overload energy, high capacity can be raised when the strong forced wind is cold.
●Good moisture-proof performance, suitable for operation in high humidity and other bad environments.
●Can be equipped with a perfect temperature monitoring and protection system. Adopt the intelligent energy signal temperature control system, which can automatically monitor and display the working temperature of each three-phase winding group on the same screen.
It can automatically start, stop and stop the wind machine, and has the function of alarm, brake jump and so on.
●Small volume, light weight, less space, low installation cost.
Model Number And Meaning
Model Number:SC(B)10□/□
S | C | (B) | 10 | □ | □ |
Three-phase transformers | Resin casting type | Foil Coil | Performance level code | Rated capacity | Voltage level |
Structural Characteristics
The iron core material is made of high quality cold rolled silicon steel sheet with full miter joint laminated structure.
●Low pressure coil is wound by foil and made of high quality copper foil. High pressure coil is layered and formed by true empty annular oxygen pouring.
Implementation Standards
●GB 10 9 4. 11-2000 7 dry electric transformer
●GB /T 10 2 2 8-20 15 Technical parameters and requirements of dry electric transformer
●GB T 17 211-199 8 Load guidelines for dry power transformers
●GB 10 9 4. 3-200 3 Power transformers – Part 3: Cut-off level,
Insulation test and outer insulation air gap
●JB/T 10088-2 76-500 kV transformer sound level
●JB/T 56 009-199 8 Dry power transformer product quality grade
Technical Parameters
Rated capacity (KVA) | Voltage combination | Connection group label | No-load loss (W) | load loss(W) 120℃ | No-load current (%) | Short circuit resistance (%) | Host machine weight (Kg) | With shell weight (Kg) | External dimensions(mm) | Gauge (mm) | |||
High tension (KV) | Tapoff (%) | Low pressure (KV) | L×W×H (No protective cover) | L×W×H (No protective cover) | |||||||||
30 | 6 6.3 10 10.5 11 | ±2×2.5% or ±3×2.5% | 0.4 0.415 0.422 0.433 | Yyn0 or Dyn11 | 190 | 710 | 2.4 | 4.0 | 310 | 395 | 600×450×650 | 1050×900×1000 | 400×400 |
50 | 270 | 1000 | 2.4 | 385 | 430 | 770×450×710 | 1050×900×1050 | 400×400 | |||||
80 | 370 | 1380 | 1.8 | 470 | 535 | 900×500×800 | 1300×1000×1100 | 450×450 | |||||
100 | 400 | 1570 | 1.8 | 590 | 660 | 950×550×820 | 1350×1050×1150 | 450×450 | |||||
125 | 470 | 1850 | 1.6 | 665 | 745 | 970×500×850 | 1400×1050×1150 | 450×450 | |||||
160 | 540 | 2130 | 1.5 | 750 | 840 | 1070×650×950 | 1400×1100×1200 | 550×550 | |||||
200 | 620 | 2530 | 1.4 | 880 | 985 | 1100×760×970 | 1450×1100×1300 | 660×660 | |||||
250 | 720 | 2760 | 1.4 | 1000 | 1120 | 1200×760×1070 | 1500×1100×1350 | 660×660 | |||||
315 | 880 | 3470 | 1.2 | 1150 | 1325 | 1150×710×1125 | 1550×1100×1450 | 660×660 | |||||
400 | 980 | 3990 | 1.2 | 1410 | 1580 | 1190×870×1175 | 1650×1150×1500 | 660×820 | |||||
500 | 1160 | 4880 | 1.2 | 1575 | 1760 | 1230×870×1260 | 1650×1250×1650 | 660×820 | |||||
630 | 1340 | 5880 | 1.0 | 1950 | 2180 | 1370×870×1320 | 1700×1300×1700 | 820×820 | |||||
630 | 1300 | 5960 | 1.0 | 6.0 | 1750 | 1960 | 1370×870×1230 | 1750×1300×1650 | 660×820 | ||||
800 | 1520 | 6960 | 1.0 | 2030 | 2300 | 1420×870×1395 | 1750×1300×1700 | 820×820 | |||||
1000 | 1770 | 8130 | 1.0 | 2350 | 2650 | 1460×870×1420 | 1800×1300×1800 | 820×820 | |||||
1250 | 2090 | 9690 | 1.0 | 2780 | 3100 | 1580×870×1485 | 1900×1350×1900 | 820×820 | |||||
1600 | 2450 | 11730 | 1.0 | 3250 | 3640 | 1640×1120×1710 | 2000×1500×1950 | 1070×1070 | |||||
2000 | 3050 | 14450 | 0.8 | 3830 | 4310 | 1780×1120×1710 | 2000×1500×2100 | 1070×1070 | |||||
2500 | 3600 | 17170 | 0.8 | 4350 | 4880 | 1850×1120×1170 | 2100×1500×2200 | 1070×1070 |
Note: The weight and external dimension data in the table are for reference only and are subject to change without notice.