Cast Resin Dry Type Distribution Transformer
Performance Characteristics
●Compared with SCB11 type, this series transformer has lower no-load loss, no-load current and noise.
●Safety, fire prevention, no pollution, can be directly run in the load center.
●High mechanical strength, strong short-circuit resistance, small local discharge, good thermal stability, high reliability, long service life.
●Good heat dissipation performance, strong overload ability, and can increase capacity when forced air-cooling.
●Good moisture resistance, suitable for operation in high humidity and other harsh environments.
●It can be equipped with perfect temperature monitoring and protection system. Intelligent signal temperature control system is adopted, which can automatically monitor and display the working temperature of each of the three-phase windings on the same screen.
●The fan can be started and stopped automatically, and there are alarm and gate jumping function settings.
●Small size, light weight, less space occupied, low installation cost.
Executive Standard
●GB1094.11-2007 dry power transformer
●GB/T10228-2015 dry type power transformer technical parameters and requirements
●GBT17211-1998 Load guidelines for dry power transformers
●GB10994.3-2003 Power transformers – Part 3: Edge level, edge
Test and outer insulation air gap
●JB/T10088-2007 6
500kV transformer sound level
●JB/T56009-1998 Dry power transformer product quality grade
Structural Characteristics
●The core material is made of high quality cold-rolled oriented silicon steel sheet with full oblique joint laminated structure.
●Low pressure coil is foil winding structure, wound with high quality copper foil, high pressure coil is layer structure, true hollow epoxy casting molding.
Model Number And Meaning
Model Number : SC(B)13□/□
S | C | (B) | 13 | □ | □ |
Three-phase transformers | Resin casting type | Foil Coil | Performance level code | Rated capacity | Voltage level |
Technical Parameters
Rated capacity (KVA) | voltage combination | Connection group label | No-load loss (W) | load loss(W) 120℃ | No-load current (%) | Short circuit resistance (%) | Host machine weight (Kg) | With shell weight (Kg) | External dimensions(mm) | Gauge (mm) | |||
High tension (KV) | Tapoff (%) | Low pressure (KV) | L×W×H (No protective cover) | L×W×H (No protective cover) | |||||||||
30 | 6 6.3 10 10.5 11 | ±2×2.5% or ±3×2.5% | 0.4 0.415 0.422 0.433 | Yyn0 or Dyn11 | 135 | 640 | 2.4 | 4.0 | 310 | 395 | 600×450×650 | 1050×900× 1000 | 400×400 |
50 | 195 | 900 | 2.4 | 385 | 430 | 770×450×710 | 1050×900×1050 | 400×400 | |||||
80 | 265 | 1240 | 1.8 | 475 | 535 | 900×500×800 | 1300×1000×1100 | 450×450 | |||||
100 | 290 | 1415 | 1.8 | 590 | 660 | 950×550×820 | 1350×1050×1150 | 450×450 | |||||
125 | 340 | 1665 | 1.6 | 665 | 745 | 970×500×850 | 1400×1050×1150 | 450×450 | |||||
160 | 385 | 1915 | 1.5 | 750 | 840 | 1070×650×950 | 1400×1100×1200 | 550×550 | |||||
200 | 445 | 2275 | 1.4 | 880 | 985 | 1100×760×970 | 1450×1100×1300 | 660×660 | |||||
250 | 515 | 2485 | 1.4 | 1000 | 1120 | 1200×760×1070 | 1500×1100×1350 | 660×660 | |||||
315 | 635 | 3125 | 1.2 | 1150 | 1325 | 1150×710×1125 | 1550×1100×1450 | 660×660 | |||||
400 | 705 | 3591 | 1.2 | 1410 | 1580 | 1190×870×1175 | 1650×1150×1500 | 660×820 | |||||
500 | 835 | 4390 | 1.2 | 1575 | 1760 | 1230×870×1260 | 1650×1250×1650 | 660×820 | |||||
630 | 965 | 5290 | 1.0 | 1950 | 2180 | 1370×870×1320 | 1700×1300×1700 | 820×820 | |||||
630 | 935 | 5365 | 1.0 | 6.0 | 1750 | 1960 | 1370×870×1230 | 1750×1300×1650 | 660×820 | ||||
800 | 1095 | 6265 | 1.0 | 2030 | 2300 | 1420×870×1395 | 1750×1300×1700 | 820×820 | |||||
1000 | 1275 | 7315 | 1.0 | 2350 | 2650 | 1460×870×1420 | 1800×1300×1800 | 820×820 | |||||
1250 | 1505 | 8720 | 1.0 | 2780 | 3100 | 1460×870×1420 | 1900×1350×1900 | 820× 820 | |||||
1600 | 1765 | 10555 | 1.0 | 3250 | 3640 | 1640×1120×1710 | 2000×1500×1950 | 1070×1070 | |||||
2000 | 2195 | 13005 | 0.8 | 3830 | 4310 | 1780×1120×1710 | 2000×1500×2100 | 1070×1070 | |||||
2500 | 2590 | 15455 | 0.8 | 4350 | 4880 | 1850×1120×1770 | 2100×1500×2100 | 1070×1070 | |||||
1600 | 1765 | 11660 | 1.0 | 8.0 | Please contact us for disaggregated data. | ||||||||
2000 | 2195 | 14360 | 0.8 | ||||||||||
2500 | 2590 | 17000 | 0.8 |
Note: The weight and external dimension data in the table are for reference only and are subject to change without notice.