8000 KVA 3-Phase Oil Filled OLTC Power Transformer
Performance Characteristics
●Compared with “9” series, SZ11 series no-load loss is reduced by 18.62%, load loss is reduced by 10.16%, load loss is reduced by 10.16%, total loss is reduced by 11.49%, and the energy saving effect is obvious with good social benefit.
The energy-saving effect is obvious and has a good social benefit.
Implementation standards
●GB1094.1~2-2013 Power transformer
●GB1094.3,5-2003 Power Transformers
●GB1094.4-2005 Power Transformer
●GB/T6451-2015 three-phase oil-immersed power transformer technical parameters and requirements
Model Number and Meaning
Model Number SZ11-□/□
S | Z | 11 | □ | □ |
Three phase oil immersed transformer | Performance level code | Sealed construction | Rated capacity(KVA) | Voltage level(KV) |
Technical Parameters
Rated capacity (KVA) | Voltage combination | Connection group label | No-load loss (W) | load loss (W) | Short circuit resistance (%) | No-load current (%) | Weight(Kg) | External dimensions | Gauge (mm) | ||||
High tension (KV) | Tapoff (%) | Low pressure (KV) | Body weight | Oil weight | Total weight | L×W×H | |||||||
2000 | 33 35 38.5 | ±4×2.5% | 6.0 6.3 11.0 | Dy11 YNd11 | 2.3 | 19.23 | 6.5 | 0.64 | 495 | 190 | 960 | 1400×755×1210 | 820×820 |
2500 | 2.72 | 20.64 | 0.6 | 570 | 210 | 1070 | 1430×800×1220 | 820×820 | |||||
3150 | 3.23 | 24.71 | 7.0 | 0.58 | 680 | 260 | 1260 | 1470×835×1350 | 820×820 | ||||
4000 | 3.87 | 29.15 | 0.56 | 825 | 265 | 1460 | 1530×900×1400 | 1070×1070 | |||||
5000 | 4.64 | 34.2 | 7.5 | 0.54 | 1010 | 310 | 1750 | 1550×930×1440 | 1070×1070 | ||||
6300 | 5.63 | 36.76 | 0.5 | 1145 | 370 | 2050 | 1760×890×1460 | 1070×1070 | |||||
8000 | 7.87 | 40.61 | 8.0 | 0.48 | 1370 | 440 | 2430 | 1810×935×1810 | 1070×1070 | ||||
10000 | 9.28 | 48.05 | 0.46 | 1535 | 510 | 2820 | 1920×1090×1860 | 1070×1070 | |||||
12500 | 10.94 | 56.85 | 0.45 | 1295 | 580 | 3185 | 2035×1210×1930 | 1070×1070 |
Note:
1.For more capacity 35kV transformer performance parameters, dimensions and weight data, please contact our company.
2.8000 kVA and above capacity transformers for air cooling units are also available on request (Model:SFZ11).
3.The weight and external dimension data in the table are for reference only, and are subject to change without further notice.