5000 KVA 3-Phase Oil Filled OLTC Power Transformer
Performance Characteristics
●Comparing S11 series products with “9” series products, the no-load loss of S11 series products is reduced by 14.88%, the load loss is reduced by 10.47%, and the total loss is reduced by 11.14%, which has obvious energy saving benefits and good social benefits. Load loss is reduced by 10.47%, the total loss is reduced by 11.14%, the energy saving benefit is obvious, and has a good social benefit.
Implementation standards
●GB1094.1~2-2013 Power Transformer
●GB1094.3,5-2003 Power Transformer
●GB1094.4-2005 Power Transformer
●GB/T6451-2015 three-phase oil-immersed power transformer technical parameters and requirements
Model Number and Meaning
Model Number S11-□/□
S | 11 | □ | □ | |
Three phase oil immersed transformer | Sealed construction | Rated capacity(KVA) | Voltage level(KV) |
Technical Parameters
Rated capacity (KVA) | Voltage combination | Connection group label | No-load loss (W) | load loss (W) | Short circuit resistance(%) | No-load current (%) | Weight(Kg) | External dimensions | Gauge (mm) | |||||
High tension (KV) | Tapoff (%) | Low pressure (KV) | Body weight | Oil weight | Total weight | transport weight | L×W×H | |||||||
800 | 33 35 38.5 | ±4×2.5% | 0.4 0.415 0.422 0.433 | YNd11 YNd11 | 0.98 | 9.40 | 6.5 | 0.80 | 1780 | 920 | 3560 | 3560 | 2300×1540×2300 | 820×820 |
1000 | 1.15 | 11.54 | 0.75 | 1880 | 970 | 3780 | 3080 | 2400×1625×2370 | 820×820 | |||||
1250 | 1.40 | 13.93 | 0.72 | 2070 | 1010 | 4080 | 3320 | 2425×1725×2475 | 820×820 | |||||
1600 | 1.70 | 16.67 | 0.64 | 2480 | 1090 | 4660 | 3835 | 2465×1835×2525 | 820×820 | |||||
2000 | 2.17 | 18.38 | 0.56 | 2980 | 1300 | 5450 | 5450 | 2660×2180×2250 | 820×820 | |||||
2500 | 2.56 | 19.66 | 0.48 | 3450 | 1330 | 6170 | 6170 | 2710×2300×2400 | 1070×1070 | |||||
3150 | 3.04 | 23.08 | 7.0 | 0.45 | 3820 | 1370 | 7530 | 5750 | 2840×2600×2410 | 1070×1070 | ||||
4000 | 3.62 | 27.36 | 0.42 | 4320 | 2050 | 9400 | 7020 | 2770×2760×2650 | 1070×1070 | |||||
5000 | 4.32 | 31.38 | 0.39 | 5800 | 1940 | 10020 | 8430 | 2865×2425×2870 | 1070×1070 | |||||
6300 | 5.25 | 35.05 | 7.5 | 0.37 | 6860 | 2320 | 11580 | 9460 | 3090×2285×3150 | 1070×1070 | ||||
8000 | 7.20 | 38.47 | 0.34 | 8093 | 2500 | 14120 | 11500 | 3732×3054×3287 | 1475×1475 | |||||
10000 | 8.70 | 45.31 | 0.33 | 9863 | 2850 | 16481 | 13500 | 3387×3152×3367 | 1475×1475 | |||||
12500 | 10.08 | 53.86 | 8.0 | 0.32 | 10932 | 3350 | 18345 | 14890 | 3550×3192×3432 | 1475×1475 | ||||
16000 | 12.16 | 65.83 | 0.31 | 13438 | 3750 | 22415 | 18345 | 3908×3354×3582 | 1475×1475 | |||||
20000 | 14.10 | 79.50 | 0.30 | Please contact us for disaggregated data. | ||||||||||
25000 | 17.0 | 94.00 | 0.25 | |||||||||||
31500 | 20.20 | 112.00 | 0.25 |
Note:
1. 8000kVA and above capacity transformers for air cooling units are also available on request (Model:SFZ11).
2.Transformer with various voltage combination, short-circuit impedance and connection mode can be provided according to user needs.
3.Special transformers may be provided according to the user requirements,such as rectifier transformer, electric furnace transformer, etc.
4. The weight and external dimension data in the table are for reference only, and are subject to change without further notice.