4000 KVA 3-Phase Oil Filled OLTC Power Transformer
Performance Characteristics
●SZ11 series of products in the S9 series of the basic, the average reduction of air loss of 30%, the average temperature rise reduced by 10K, product life expectancy increased by more than twice.
Even under the condition of overloading by 20%, it can still run for a long time, and the running noise of the product is reduced by 2-4 dB on average.
Implementation standards
●GB1094.1~2-2013 Power Transformer
●GB1094.3,5-2003 Power Transformer
●GB1094.4-2005 Power Transformers
●GB/T6451-2015 Three-phase oil-immersed power transformer technical parameters and requirements
Model Number and Meaning
Model Number SZ11-□/□
S | Z | 11 | □ | □ |
Three phase oil immersed transformer | Performance level code | Sealed construction | Rated capacity(KVA) | Voltage level(KV) |
Technical parameter
Rated capacity(KVA) | Voltage combination | Connection group label | No-load loss(W) | Load loss(W) | Short circuit resistance(%) | No-load current(%) | Weight(Kg) | External dimensions | Gauge(mm) | ||||
High tension (KV) | Tapoff (%) | Low pressure (KV) | Body weight | Oil weight | Total weight | L×W×H | |||||||
200 | 11 10 6.3 6 | ±4×2.5% | 0.433 0.422 0.415 0.4 | Yyn0 or Dyn11 | 385 | 2910 | 4.0 | 1.2 | 595 | 210 | 1065 | 1400×755×1210 | 550×550 |
250 | 450 | 3420 | 1.1 | 690 | 220 | 1200 | 1430×800×1220 | 550×550 | |||||
315 | 535 | 4100 | 1.0 | 825 | 270 | 1400 | 1470×835×1350 | 550×550 | |||||
400 | 640 | 4960 | 0.9 | 1010 | 280 | 1670 | 1530×900×1400 | 660×660 | |||||
500 | 770 | 5900 | 1205 | 330 | 1980 | 1550×930×1440 | 660×660 | ||||||
630 | 960 | 7270 | 4.5 | 0.8 | 1365 | 395 | 2305 | 1760×890×1460 | 660×660 | ||||
800 | 1120 | 8890 | 0.7 | 1630 | 470 | 2740 | 1810×935×1810 | 820×820 | |||||
1000 | 1360 | 10430 | 0.6 | 1820 | 550 | 3160 | 1920×1090×1860 | 820×820 | |||||
1250 | 1560 | 12400 | 2120 | 635 | 3595 | 2035×1210×1930 | 820×820 | ||||||
1600 | 1920 | 14800 | 2540 | 735 | 4220 | 2085×1380×2070 | 820×820 | ||||||
2000 | 2020 | 18200 | 0.5 | 3030 | 930 | 4700 | 2115×1490×2200 | 820×820 | |||||
3150 | 3160 | 25300 | 5.0 | 0.4 | Please contact us for detailed data. | ||||||||
4000 | 3900 | 30000 | 5.0 | 0.4 | |||||||||
5000 | 4970 | 34430 | 5.0 | 0.4 |
Note: The weight and external dimension data in the table are for reference only and are subject to change without notice.