3-Phase Dry Type Transformer Class H Insulation
Performance Characteristics
Good heat dissipation conditions, long thermal life, excellent overload capacity. In 120% long-term overload, IP45 conditions without forced air cooling, can be long-term full-load operation. -Extremely high safety and flame retardant performance, no smoke generation under 800℃ high temperature and long time burning.
-Extremely strong resistance to thermal shock (can be immediately added to the full load at -50 ℃).
-100% waterproof sealing, excellent waterproof and moisture resistance.
-Unique coil structure and strong field calculation, so that the product is almost no local discharge generation.
-Low loss, remarkable energy saving effect.
-Insulation materials and copper wires can be easily separated and recycled after the life span, without polluting the environment.
Implementation standards
-GB1094.11-2007 Dry-type power transformer
GB/T10228-2015 Technical parameters and requirements for dry-type power transformers
-GBT17211-1998 dry-type power transformer load guidelines
-GB1094.3-2003 power transformer part 3: insulation level, insulation test and outer insulation air gap
-JB/T10088-20076~500kV transformer sound level
JB/T56009-1998 Product quality classification of dry-type power transformer.
Model Number and Meaning
Model Number : SG(H)B10-□/□
S | G | (H) | B | 10 | □ | □ |
Three-phase transformers | Dry, air self-cooling | Insulation class | foil-wound coil | Performance Level Designator | Rated capacity (kVA) | Voltage level (kV) |
Structural characteristics
Unique porcelain insulation structure with H-class high-strength insulating cylinder and high-frequency ceramic pads, never deformed. -High and low voltage coils are made of NOMEX paper-wrapped flat copper wires and imported copper foils, and vacuumed by VPI.
Technical parameter
Rated capacity (KVA) | voltage combination | Connection group label | No-load loss (W) | load loss(W) 120℃ | No-load current (A) | Short circuit resistance (%) | Host machine weight (Kg) | External dimensions(mm) | Gauge (mm) | |||
High tension (KV) | Tapoff (%) | Low pressure (KV) | L×W×H (No protective cover) | L×W×H (No protective cover) | ||||||||
100 | 6 6.3 6.6 10 10.5 11 | ±2 X2.5% or ±3 X2.5% | 0.4 0.415 0.422 0.433 | Yyn0 or Dyn11 | 410 | 2170 | 1.8 | 4.0 | 730 | 1030×600×1015 | 1300×1000×1300 | 550×550 |
125 | 480 | 2590 | 1.6 | 820 | 1050×600×1055 | 1350×1000×1325 | 550×550 | |||||
160 | 540 | 3100 | 1.5 | 920 | 1080×600×1055 | 1390×1000×1400 | 550×550 | |||||
200 | 620 | 3980 | 1.4 | 1030 | 1110×600×1055 | 1410×1000×1450 | 550×550 | |||||
250 | 720 | 4675 | 1.4 | 1210 | 1130×710×1115 | 1430×1010×1510 | 660×660 | |||||
315 | 880 | 5610 | 1.2 | 1380 | 1270×710×1240 | 1770×1210×1695 | 660×660 | |||||
400 | 980 | 6630 | 1.2 | 1650 | 1315×710×1300 | 1815×1210×1695 | 660×660 | |||||
500 | 1160 | 7950 | 1.2 | 1890 | 1230×870×1260 | 1910×1210×1800 | 660×820 | |||||
630 | 1340 | 9255 | 1.0 | 1910 | 1540×710×1470 | 1990×1210×1745 | 660×660 | |||||
630 | 1330 | 9775 | 1.0 | 6.0 | 2000 | 1490×710×1350 | 1990×1210×1745 | 660×660 | ||||
800 | 1520 | 11560 | 1.0 | 2280 | 1520×870×1410 | 2020×1370×1710 | 820×820 | |||||
1000 | 1770 | 13345 | 1.0 | 2600 | 1590×870×1460 | 2090×1310×1860 | 820×820 | |||||
1250 | 2090 | 15640 | 1.0 | 3100 | 1720×1010×1575 | 2220×1510×1970 | 820×960 | |||||
1600 | 2650 | 18105 | 1.0 | 3650 | 1780×1120×1745 | 2280×1620×2140 | 820×1070 | |||||
2000 | 3050 | 21250 | 0.8 | 4400 | 1850×1120×1810 | 2320×1750×2260 | 1070×1070 | |||||
2500 | 3600 | 24375 | 0.8 | 5200 | 1950×1120×1910 | 2360×1800×2300 | 1070×1070 |
Note: The weight and external dimension data in the table are for reference only and are subject to change without notice.